This excavator scrap magnet is powered by a permanent magnet generator, allowing it to efficiently lift and handle various metal materials. The compact generator (10–15 kW) is driven by the excavator engine through a pulley system to produce electricity, ensuring stable performance and a low failure rate.
Compared with traditional diesel generator systems, this configuration reduces operating costs and simplifies equipment structure. Although the lifting capacity is slightly lower—approximately 600 kg, compared with about 800 kg for diesel-electric systems—it remains a cost-effective and reliable solution for scrap handling, recycling, and construction applications.
Excavator Scrap Magnet Features
Fully Sealed Structure: Provides excellent moisture and dust protection for reliable operation in harsh environments.
High-Performance Excitation Coil: Specially processed coil improves electrical efficiency and mechanical strength. Insulation material reaches Class C heat resistance for longer service life.
Semi-Permanent Magnetic Design: Reduces cable and pipeline maintenance, lowering long-term operating costs.

| Model | BY-LCX1000 | BY-LCX1100 | BY-LCX1200 | BY-LCX1300 | BY-LCX1400 | BY-LCX1500 |
| Magnet Diameter (mm) | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| Magnet Weight (kg) | 880 | 1050 | 1292 | 1626 | 1800 | 2110 |
| Max Lifting Capacity – Steel Ball (kg) | 5000 | 6000 | 7000 | 8000 | 9000 | 9000–10000 |
| Max Lifting Capacity – Steel Plate (kg) | 800 | 900 | 1200 | 1400 | 1500 | 1500–1900 |
| Max Lifting Capacity – Scrap / Cutting (kg) | 400 | 450 | 600 | 700 | 800 | 900–1000 |
| Suitable Excavator (t) | 15–20 | 20–30 | 20–30 | 20–30 | 25–35 | 25–45 |
| Magnet Power (kW) | 4.2 | 8 | 8.4 | 8.5 | 10 | 11.5 |
| Permanent Magnet Generator (kW) | 10 | 15 | 15 | 15 | 15 | 15 / 24 |
| Control Cabinet Current (A) | 190 | 190 | 190 | 190 | 190 | 190 |
